Models
French B2C sales report
The normal daily report for sales to private individuals. It records the sale date, category, transaction count, amounts excluding VAT, and VAT totals. Submit it regardless of whether customers paid immediately or will pay later. This does not send invoices to consumers. The current integration supports taxable goods and taxable services only. A day, category and currency are reported once; use `action: correct` with a new reference to replace that report.
Properties
| Name | Type | Required | Description |
|---|---|---|---|
reference | string | Yes | Your unique reference for this submission, at most 128 characters. It is the idempotency key: retrying the exact same request with the same reference files nothing again and returns the report filed the first time, with duplicate: true. Every new submission, corrections and cancellations included, needs its own reference. Example: "SALES-2026-07-01-GOODS" |
action | submit | correct | cancel | No | Use submit for a new report, correct to replace a report you filed earlier for the same period or document, or cancel to cancel it. Corrections and cancellations are matched on the data that identifies the report (for example the day and category of a daily total, or the document number of an invoice), and always need a new reference. Defaults to submit. Default: submit. Example: "submit". Values: submit, correct, cancel |
type | string | Yes | Choose sales to report transactions with private individuals. Send one sales report per day, category and currency, regardless of when customers pay. Value: sales |
date | string (date) | Yes | Day on which the reported sales took place. Example: "2026-07-01". Format: date |
category | goods | services | Yes | Whether this daily total covers taxable goods or taxable services. Use a separate report when both were sold on the same day. These are the two categories currently supported by this API. Example: "goods". Values: goods, services |
currency | string (enum) | No | Three-letter currency code for the sales amounts excluding VAT. EUR is used when this field is omitted. French VAT amounts are always reported in EUR, including when this field uses another currency. Default: EUR. Example: "EUR". Values: XUA, AFN, DZD, ARS, AMD, AWG, AUD, AZN, BSD, BHD, THB, PAB, BBD, BYN, BZD, BMD, VES, VED, BOB, XBA, XBB, XBD, XBC, BRL, BND, BGN, BIF, CVE, CAD, KYD, XOF, XAF, XPF, CLP, XTS, COP, KMF, CDF, BAM, NIO, CRC, CUP, CZK, GMD, DKK, MKD, DJF, STN, DOP, VND, XCD, EGP, SVC, ETB, EUR, FKP, FJD, HUF, GHS, GIP, XAU, HTG, PYG, GNF, GYD, HKD, UAH, ISK, INR, IRR, IQD, JMD, JOD, KES, PGK, KWD, AOA, MMK, LAK, GEL, LBP, ALL, HNL, LRD, LYD, SZL, LSL, MGA, MWK, MYR, MUR, MXN, MXV, MDL, MAD, MZN, BOV, NGN, ERN, NAD, NPR, ANG, ILS, TWD, NZD, BTN, KPW, NOK, MRU, TOP, PKR, XPD, MOP, UYU, PHP, XPT, GBP, BWP, QAR, GTQ, ZAR, OMR, KHR, RON, MVR, IDR, RUB, RWF, SHP, SAR, XDR, RSD, SCR, SLE, XAG, SGD, PEN, SBD, KGS, SOS, TJS, SSP, LKR, XSU, SDG, SRD, SEK, CHF, SYP, BDT, WST, TZS, KZT, XXX, TTD, MNT, TND, TRY, TMT, AED, UGX, CLF, COU, UYW, UYI, USD, USN, UZS, VUV, CHE, CHW, KRW, YER, JPY, CNY, ZMW, ZWG, PLN |
taxExclusiveAmount | string | Yes | Total sales amount excluding VAT for this day and category. Example: "10000.00" |
taxAmount | string | Yes | Total VAT amount for this day and category, expressed in EUR even when the sales currency is different. Example: "2000.00" |
transactionCount | integer | Yes | Number of individual sales included in this daily total. At least 1; a day without sales is not reported. Example: 42 |
vatBreakdown | object[] | Yes | Breakdown of the daily sales total by VAT rate. Include one entry for every VAT rate used. Min items: 1 |
vatBreakdown properties
| Name | Type | Required | Description |
|---|---|---|---|
percentage | string | Yes | VAT rate applied to these sales. Example: "20.00" |
taxableAmount | string | Yes | Sales amount excluding VAT for this VAT rate, expressed in the report's sales currency. Example: "10000.00" |
taxAmount | string | Yes | VAT amount for this VAT rate, expressed in EUR even when the sales currency is different. Example: "2000.00" |