Models
French B2C payment report
An additional daily report for payments received for services using cash-basis VAT (`TVA sur les encaissements`), where VAT becomes due when the customer pays. Submit the sales report as usual, then submit this payment report for the day payment is received. Do not use this report for goods or for services where VAT becomes due when invoiced (`TVA sur les débits`).
Properties
| Name | Type | Required | Description |
|---|---|---|---|
reference | string | Yes | Your unique reference for this submission. Reuse the same reference when retrying, correcting or cancelling this report; a new reference always files a new report. Example: "SALES-2026-07-01-GOODS" |
action | submit | correct | cancel | Yes | Use submit for a new daily report, correct to replace a report sent earlier under the same reference, or cancel to cancel it. Defaults to submit. Default: submit. Example: "submit". Values: submit, correct, cancel |
type | string | Yes | Choose payments only to additionally report payments received for services using cash-basis VAT (TVA sur les encaissements). Value: payments |
date | string (date) | Yes | Day on which the reported payments were received. Example: "2026-07-01". Format: date |
vatBreakdown | object[] | Yes | Payments received, grouped by VAT rate. Amounts include VAT and are expressed in EUR. Min items: 1 |
vatBreakdown properties
| Name | Type | Required | Description |
|---|---|---|---|
percentage | string | Yes | VAT rate that applies to the received amount. Example: "20.00" |
amount | string | Yes | Amount received including VAT for this VAT rate, expressed in EUR. Example: "12000.00" |