Models
French B2C payment report
An additional daily report for payments received for services using cash-basis VAT (`TVA sur les encaissements`), where VAT becomes due when the customer pays. Submit the sales report as usual, then submit this payment report for the day payment is received. Do not use this report for goods or for services where VAT becomes due when invoiced (`TVA sur les débits`); it is only accepted for companies registered with VAT due on payment.
Properties
| Name | Type | Required | Description |
|---|---|---|---|
reference | string | Yes | Your unique reference for this submission, at most 128 characters. It is the idempotency key: retrying the exact same request with the same reference files nothing again and returns the report filed the first time, with duplicate: true. Every new submission, corrections and cancellations included, needs its own reference. Example: "SALES-2026-07-01-GOODS" |
action | submit | correct | cancel | No | Use submit for a new report, correct to replace a report you filed earlier for the same period or document, or cancel to cancel it. Corrections and cancellations are matched on the data that identifies the report (for example the day and category of a daily total, or the document number of an invoice), and always need a new reference. Defaults to submit. Default: submit. Example: "submit". Values: submit, correct, cancel |
type | string | Yes | Choose payments only to additionally report payments received for services using cash-basis VAT (TVA sur les encaissements). Value: payments |
date | string (date) | Yes | Day on which the reported payments were received. Example: "2026-07-01". Format: date |
currency | string (enum) | No | Three-letter currency code of the received amounts. EUR is used when this field is omitted. One report covers one day in one currency. Default: EUR. Example: "EUR". Values: XUA, AFN, DZD, ARS, AMD, AWG, AUD, AZN, BSD, BHD, THB, PAB, BBD, BYN, BZD, BMD, VES, VED, BOB, XBA, XBB, XBD, XBC, BRL, BND, BGN, BIF, CVE, CAD, KYD, XOF, XAF, XPF, CLP, XTS, COP, KMF, CDF, BAM, NIO, CRC, CUP, CZK, GMD, DKK, MKD, DJF, STN, DOP, VND, XCD, EGP, SVC, ETB, EUR, FKP, FJD, HUF, GHS, GIP, XAU, HTG, PYG, GNF, GYD, HKD, UAH, ISK, INR, IRR, IQD, JMD, JOD, KES, PGK, KWD, AOA, MMK, LAK, GEL, LBP, ALL, HNL, LRD, LYD, SZL, LSL, MGA, MWK, MYR, MUR, MXN, MXV, MDL, MAD, MZN, BOV, NGN, ERN, NAD, NPR, ANG, ILS, TWD, NZD, BTN, KPW, NOK, MRU, TOP, PKR, XPD, MOP, UYU, PHP, XPT, GBP, BWP, QAR, GTQ, ZAR, OMR, KHR, RON, MVR, IDR, RUB, RWF, SHP, SAR, XDR, RSD, SCR, SLE, XAG, SGD, PEN, SBD, KGS, SOS, TJS, SSP, LKR, XSU, SDG, SRD, SEK, CHF, SYP, BDT, WST, TZS, KZT, XXX, TTD, MNT, TND, TRY, TMT, AED, UGX, CLF, COU, UYW, UYI, USD, USN, UZS, VUV, CHE, CHW, KRW, YER, JPY, CNY, ZMW, ZWG, PLN |
vatBreakdown | object[] | Yes | Payments received, grouped by VAT rate. Amounts include VAT. Min items: 1 |
vatBreakdown properties
| Name | Type | Required | Description |
|---|---|---|---|
percentage | string | Yes | VAT rate that applies to the received amount. Example: "20.00" |
amount | string | Yes | Amount received including VAT for this VAT rate, expressed in the report's currency. Example: "12000.00" |